| Management number | 208774284 | Release Date | 2026/03/29 | List Price | $43.60 | Model Number | 208774284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LAID-BACK WITH THE PERFECT AMOUNT OF EDGE, THE KELSEY IS CROPPED WITH JUST THE IGHT AMOUNT OF FLARE. The kelsey is fitted through the hips and thighs and finishes off with a cropped kick flare for a modern take on the classic silhouette.
| UPC | 198782243439 |
|---|---|
| Color | Contract |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | KUT from the Kloth |
| Model Name | Kelsey Mid-rise Kick Flare With Wide Hem |
| Rise Style | Mid Rise |
| Style Name | Kelsey Mid-rise Kick Flare With Wide Hem |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Cotton, 6% Elastomultiester, 2% Spandex |
| Manufacturer | KUT from the Kloth |
| Style Number | KP2441MA1L |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KP2441MA1L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form