| Management number | 209120241 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209120241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735263308258 |
|---|---|
| Brand | STGAubron |
| Color | White |
| RAM Type | DIMM |
| Model Name | ABR0622 |
| Model Year | 2023 |
| Resolution | 1920 x 1080 |
| Style Name | I7/RX 5700 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | STGAubron |
| Model Number | ABR0622 |
| Speaker Type | Bluetooth sound bar |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Keyboard, RGB Mouse, STGAubron Gaming PC Desktop |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 12 |
| Video Processor | AMD |
| CPU Model Number | Core i7 |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Processor Socket | LGA 1150 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Security Features | Windows Defender, Windows Firewall |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Speaker, Headphone, Wi-Fi devices, Bluetooth devices |
| Hardware Interface | DisplayPort |
| Additional Features | RGB Keyboard, RGB Mouse |
| Hard Disk Interface | Solid State |
| Speaker Description | Soundbar |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon RX 5700 8G GDDR6 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11n, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | Bluetooth 5.0 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Streaming, Video Editing, Business |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form