| Management number | 214915938 | Release Date | 2026/04/12 | List Price | $139.96 | Model Number | 214915938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 799408588028 799408588042 799408588073 799408331365 799408588035 |
|---|---|
| Color | White |
| Noise | 51 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1250 watts |
| Capacity | 0.3 Cubic Inches |
| Brand Name | DuraComfort |
| Efficiency | 5.0 |
| Floor Area | 350 Square Feet |
| Model Name | DP08CWM |
| Start Year | 2022 |
| Form Factor | Portable |
| Item Weight | 56.1 Pounds |
| Refrigerant | R-32 |
| Manufacturer | DuraComfort |
| Model Number | DP08CWM |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll, rotary_vane |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Drain Free, Fast connector pressembled, Follow Me |
| Air Flow Efficiency | 220 Cubic Feet Per Minute Per Watt |
| Included Components | Remote |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 600 Watt Hours |
| Item Dimensions D x W x H | 14"D x 15.3"W x 24.8"H |
| Air Conditioner Application | Indoor Residential/Small Commercial |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 40 Centimeters |
| Window Opening Maximum Height | 36 Inches |
| Window Opening Minimum Height | 610 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form