| Management number | 214919930 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214919930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frigidaire FHTC123WA1 12,000 BTU Through the Wall Air Conditioner
| UPC | 012505283918 |
|---|---|
| Color | White |
| Noise | 61 Decibels |
| Voltage | 115 Volts |
| Wattage | 1140 watts |
| Capacity | 3.5 Pints |
| Brand Name | Frigidaire |
| Efficiency | 10.5 |
| Floor Area | 550 Square Feet |
| Model Name | FHTC123WA1 |
| Filter Type | Pre-Filter |
| Form Factor | Wall Mounted |
| Item Weight | 79 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Frigidaire |
| Model Number | FHTC083WA1 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | room air conditioners |
| BEE Star Rating | Yes |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Wall Mounted |
| Additional Features | Sleep Mode |
| Included Components | Washable Filter |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 3.52 Kilowatt Hours |
| Item Dimensions D x W x H | 19"D x 24"W x 14.5"H |
| Air Conditioner Application | Indoor Residential |
| Window Opening Maximum Height | 15.75 Inches |
| Window Opening Minimum Height | 15.75 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form