| Management number | 215696552 | Release Date | 2026/04/12 | List Price | $46.00 | Model Number | 215696552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Coffee |
|---|---|
| Diet Type | Gluten Free, Halal, Keto, Kosher |
| Item Form | Powder |
| Brand Name | Crushed Tonic |
| Unit Count | 5.29 Ounce |
| Dosage Form | Powder |
| Item Weight | 150 Grams |
| Manufacturer | Crushed Tonic |
| Item Dimensions | 6 x 2 x 6 inches |
| Number of Items | 30 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Hair Growth, Muscle Growth, Nail Growth, Skin Hydrating |
| Material Features | GMO Free, No Artificial Colors, No Artificial Sweeteners |
| Primary Supplement Type | Collagen |
| Specific Uses For Product | Beverage Mix |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form