| Management number | 215710481 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215710481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Generic |
| Unit Count | 3.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Vitruvin |
| Model Number | "CQ200303 |
| Container Type | Bottle |
| Number of Items | 3 |
| Material Features | Dairy Free, Egg Free, GMO Free, Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | COQ 10 |
| Manufacturer Part Number | CQ200303 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form