| Management number | 215712439 | Release Date | 2026/04/12 | List Price | $27.20 | Model Number | 215712439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850020247080 |
|---|---|
| Flavor | Vials |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Orthomol |
| Unit Count | 30 Count |
| Dosage Form | Tablet |
| Item Weight | 1.2 Kilograms |
| Manufacturer | Orthomol |
| Container Type | Packet |
| Item Dimensions | 6.42 x 5.39 x 2.72 inches |
| Number of Items | 30 |
| Product Benefits | Energy Management |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form