| Management number | 215714733 | Release Date | 2026/04/12 | List Price | $24.33 | Model Number | 215714733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Natural Berry |
|---|---|
| Item Form | Softgel |
| Brand Name | SmarterVitamins |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.23 Kilograms |
| Manufacturer | SmarterVitamins |
| Container Type | Pack |
| Number of Items | 2 |
| Age Range Description | Adult |
| Manufacturer Part Number | SVF1000-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form