| Management number | 215714922 | Release Date | 2026/04/12 | List Price | $11.15 | Model Number | 215714922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Red |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Black Girl Vitamins |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Black Girl Vitamins |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Allergen Information | Crustaceans may contain, Egg may contain, Milk may contain, Peanuts may contain, Soy may contain |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00850061947093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form