| Management number | 215718154 | Release Date | 2026/04/12 | List Price | $17.91 | Model Number | 215718154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958354910 |
|---|---|
| Color | Multicolor |
| Flavor | Fish |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Natural Factors |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Item Weight | 0.91 Pounds |
| Manufacturer | Natural Factors |
| Model Number | 35491 |
| Container Type | Pack |
| Item Dimensions | 3.37 x 3.37 x 5.62 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Special Ingredients | Collagen |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | 35491 |
| Specific Uses For Product | Indoor |
| Global Trade Identification Number | 00068958354910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form