| Management number | 215722399 | Release Date | 2026/04/12 | List Price | $13.58 | Model Number | 215722399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 858668004492 |
|---|---|
| Flavor | Blackberry |
| Item Form | Gel |
| Brand Name | Healthycell |
| Unit Count | 11.76 Fluid Ounces |
| Manufacturer | Healthycell |
| Item Dimensions | 2.5 x 5.4 x 5.3 inches |
| Number of Items | 14 |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | ISB14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form