| Management number | 215726409 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215726409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715305791 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | XParadigm Puritas Corpus |
| Unit Count | 20.3 Fluid Ounces |
| Item Weight | 600 Grams |
| Manufacturer | XParadigm |
| Number of Items | 30 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Hair Growth, Nail Growth, Skin Health Support |
| Special Ingredients | Vitamin B5, Vitamin B6, Vitamin C, Vitamin E, Hyaluronic Acid, Rose Hip Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin, Collagen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form