| Management number | 215739789 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215739789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810016360056 |
|---|---|
| Flavor | Coconut |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | No Preservatives |
| Brand Name | Nature's Greatest Foods |
| Unit Count | 6.00 Fluid Ounces |
| Item Volume | 33.81 Fluid Ounces |
| Item Weight | 16 ounces |
| Manufacturer | Nature's Greatest Foods |
| Container Type | Box |
| Each Unit Count | 33.8 |
| Number of Items | 6 |
| Product Shelf Life | 45 Days |
| Item Package Weight | 6.68 Kilograms |
| Special Ingredients | Coconut Water |
| Age Range Description | Adult |
| Sweetness Description | Naturally Sweet |
| Liquid Contents Description | Coconut Water |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00810016360056, 10810016360053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form