| Management number | 215786135 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215786135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grocery
| Size | 33.8 Fl Oz (Pack of 12) |
|---|---|
| Flavor | Grapefruit |
| Item Form | Liquid |
| Specialty | Calorie Free, Sugar Free, Sodium Free, Gluten Free, Vegan, No Artificial Colors, No Sweeteners, No Preservatives, No Added Sugar |
| Brand Name | POLAR |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Manufacturer | POLAR BEVERAGES |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Item Dimensions | 6.54 x 7.32 x 11.97 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 33.8 Fluid Ounces |
| Item Package Weight | 28 Pounds |
| Special Ingredients | 100% Natural Flavors, Bubbles |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00071537020250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form