| Management number | 215794878 | Release Date | 2026/04/12 | List Price | $25.20 | Model Number | 215794878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kirkland Signature Energy Shot 48 Count, 2 ounces each
| UPC | 096619953431 |
|---|---|
| Flavor | ['Orange', 'Grape'] |
| Item Form | Instant |
| Brand Name | KIRKLAND |
| Unit Count | 96 Fluid Ounces |
| Item Volume | 96 Fluid Ounces |
| Item Weight | 3 Grams |
| Part Number | 096619953431 |
| Manufacturer | Kirkland Signature |
| Container Type | Bottle |
| Item Type Name | Kirkland Signature Energy Shot Dietary Supplement Variety Pack (48 X 2 FL OZ)Total Net Wt (96 FL OZ) |
| Each Unit Count | 48 |
| Number of Items | 1 |
| Number of Pieces | 48 |
| Package Type Name | Bottle |
| Net Content Volume | 96 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 3.58 Kilograms |
| Special Ingredients | Vitamin B12, Vitamin B6, Energy Blend |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Global Trade Identification Number | 00096619953431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form