| Management number | 215822263 | Release Date | 2026/04/19 | List Price | $14.56 | Model Number | 215822263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
dry pet food
| UPC | 628451123538 |
|---|---|
| Flavor | Pumpkin |
| Occasion | Birthday |
| Item Form | Dry, Raw |
| Brand Name | Open Farm |
| Unit Count | 72 Ounce |
| Manufacturer | Open Farm |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Puppy |
| Number of Items | 1 |
| Product Benefits | Supports muscle development, active lifestyle, skin & digestive health, and growth |
| Special Ingredients | Humanely raised chicken, wild pacific salmon, ocean whitefish meal, sweet potato, field peas, herring humanely pork, coconut oil, pumpkin, garbanzo beans (chickpeas), sunflower red lentils, natural flavor, salmon green cranberries, and chicory root. |
| Breed Recommendation | Small Breeds |
| Age Range Description | Puppy |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Active, Dental Care, Digestive Health, Growth, Muscle, Nutrition, Skin |
| Animal Food Ingredient Claim | Humanely Raised |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form