| Management number | 215831754 | Release Date | 2026/04/19 | List Price | $28.00 | Model Number | 215831754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850002762327 |
|---|---|
| Flavor | 7-inch |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Natural Farm |
| Unit Count | 20.0 Count |
| Manufacturer | Natural Farm Pet |
| Model Number | 1 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Product Benefits | Promotes dental health, supports brain & muscle health |
| Additional Features | Odor-free |
| Special Ingredients | Beef |
| Allergen Information | Codfish Free, Salmon Free, Shellfish Free, Walnut Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 12345 |
| Specific Uses For Product | Behavior, Chew, Teeth, Training |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | dog_training, pet_dental_health, chew, behavior |
| Animal Food Nutrient Content Claim | Low Fat |
| Global Trade Identification Number | 00850002762327 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form