| Management number | 215917657 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215917657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810074480086 |
|---|---|
| Color | Gray, Black |
| Impedance | 66 Ohms |
| Brand Name | Westone Audio |
| Model Name | MACH-80 |
| Style Name | 8 Drivers |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 750 Grams |
| Sensitivity | 104 dB |
| Control Type | Media Control |
| Manufacturer | Westone Audio |
| Model Number | WA-M80 |
| BuiltIn Media | MACH 80 Universal Fit In-Ear Monitors, CABLE: Linum UltraBaX T2 Cable, 5 Pair Foam + 5 Pair Silicone Tips, Impact Resistant Pelican Case, Westone Audio Cloth Pouch, Cable Band, Cleaning Tool, Protective Case |
| Noise Control | Sound Isolation |
| Series Number | 8 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 5Hz – 22kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | [Not Specifically Listed] |
| Enclosure Material | Plastic |
| Additional Features | Universal |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | resin |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form