| Management number | 215966902 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215966902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 740919571474 |
|---|---|
| Brand | Pufazest |
| Color | Black Mic 2 |
| Model Name | Pufazest B0GFF7HT9Z |
| Manufacturer | Pufazest |
| Power Source | Battery Powered |
| BuiltIn Media | 1 Wireless Microphone Receiver, 1* Lightning Adapter, 1* USB charging cable, 1* Storage Bag, and 1* user manual, 2 Wireless Microphone Transmitters, 2* Mic Furry Windscreen Muff |
| Connector Type | Lightning, USB Type-C |
| Item Dimensions | 2.56 x 0.59 x 0.71 inches |
| Special Feature | Mute Function, Noise Reduction, Portable Microphone for iPhone, Rotatable Clip, Stable Transmission, Battery Indicator Light |
| Antenna Location | Gift, Interviews, Online Teaching, Podcast, Recording, Streaming, Video Conferences, Video Recording, Vlogging |
| Hardware Platform | PC, Smartphone, Tablet |
| Compatible Devices | Android, Laptop, Smartphone, Tablet, iOS |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Number of Channels | 2 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 65 dB |
| Warranty Description | 2 year |
| Microphone Form Factor | Lavalier |
| Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form