| Management number | 216044800 | Release Date | 2026/04/19 | List Price | $152.00 | Model Number | 216044800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Set of 4 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | Amopatio |
| Item Depth | 18.8 inches |
| Unit Count | 4.0 Count |
| Item Weight | 61.02 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Amopatio |
| Model Number | NBPC014 |
| Fill Material | Foam |
| Material Type | Metal & Textilene |
| Seat Material | Metal or Textilene |
| Item Dimensions | 18.8 x 23.2 x 42.1 inches |
| Required Assembly | Yes |
| Additional Features | 360° swivel, 15° rocking motion, ergonomic, sturdy & weatherproof construction |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.8"D x 23.2"W x 42.1"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form