| Management number | 216059727 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216059727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 74D x 22.8W x 11.3H in |
|---|---|
| Color | Taupe |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Room Type | Patio Garden |
| Back Style | Open Back |
| Brand Name | DIMAR GARDEN |
| Item Depth | 22.8 inches |
| Model Name | Outdoor Lounge Chair |
| Seat Depth | 11.3 inches |
| Style Name | 1 Pieces |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 21 Pounds |
| Seat Height | 49.4 Inches |
| Manufacturer | DIMAR GARDEN |
| Material Type | Resin |
| Seat Material | Polypropylene |
| Is Customizable | No |
| Item Dimensions | 74 x 22.8 x 11.3 inches |
| Required Assembly | Yes |
| Subject Character | Taupe |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Polypropylene |
| Included Components | no components included |
| Chair Backrest Width | 11.3 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Teen |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 74"D x 22.8"W x 11.3"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 24.6 Inches |
| Recommended Uses For Product | Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form