| Management number | 216065293 | Release Date | 2026/04/19 | List Price | $1,420.00 | Model Number | 216065293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MichaelElectronics2 sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Model: Velztorm Form/Style: DesktopModel No: VELZ0076Processor: 14th Gen Intel Core i9-14900K 3.00GHz Processor (upto 6GHz, 36MB Cache, 24-Cores, 32-Threads, 8 Performance-cores)Memory: 32GB DDR5 DIMMGraphics: GeForce RTX 5080 Dual (Integrated+Dedicated) Graphics, VR Ready 16GB GDDR7, PCIe 5.0, 2.62 GHz Boost Clock Storage: 2TB PCIe SSD (Solid State Drive)Operating System: Windows 11 ProDisplay: Connectivity: 802.11 a/b/n/ac/ax Wifi, Bluetooth 5.2, RJ-45Ports/Slots:, 4 USB 2.0, HDMI, 1 Display Port, 2 USB 3.2 Type-C, 1 x Headphone/Microphone Combo JackInput/Output:, Battery: 1000W PSU, Other Features RGB Lighting 360mm AIO, Color: WhiteWeight: 35.7lbProduct Dimensions (WxLxH): 11.25 IN x 17.5 IN x 18.25 IN1 Year Manufacturer warranty from MichaelElectronics2 (Professionally upgraded by MichaelElectronics2)
| UPC | 198361989666 |
|---|---|
| Brand | Velztorm |
| Color | Praetix |
| RAM Type | DDR5 RAM |
| Model Name | Praetix |
| Resolution | 3840 x 2160 |
| Style Name | 5080 |
| Unit Count | 1.0 Count |
| Item Weight | 35.7 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Velztorm |
| Model Number | VELZ0076-5080-334480 |
| Video Output | DisplayPort |
| BuiltIn Media | RGB Lighting, Water Cooling |
| Item Dimensions | 17.5 x 11.25 x 18.25 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | i9-14900K |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 7680 x 4320 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | 802.11 a/b/n/ac/ax |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Description | Hybrid |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | 2TB PCIe SSD |
| RAM Memory Technology | DIMM |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, DisplayPort, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 32 GB |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form