| Management number | 216101696 | Release Date | 2026/04/19 | List Price | $139.60 | Model Number | 216101696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microprocessor: 2.0GHz AMD Quad-Core A6-5200 APU Microprocessor Cache: 2MB L2 Cache Memory: 4GB DDR3 SDRAM (1 DIMM) Video Graphics: AMD Radeon R4 graphics with up to 2048MB total graphics memory Display: 15.6-inch diagonal HD BrightView WLED-backlit display (1366x768) Hard Drive: 500GB 5400RPM hard drive Multimedia Drive: SuperMulti DVD burner Network Card: Integrated 10/100 BASE-T Ethernet LAN Wireless Connectivity: 1x1 802.11b/g/n WLAN External Ports: Multi-Format Digital Media Card Reader, 1 SuperSpeed USB 3.0, 2 Universal Serial Bus (USB) 2.0, 1 HDMI, 1 RJ-45 (LAN), 1 Headphone-out/microphone-in combo jack Sound: DTS Studio Sound with dual speakers Keyboard: Full-size island-style keyboard with numeric keypad Pointing Device: Touchpad supporting multi-touch gestures without on/off button Dimensions: 0.96 in (H) x 15.13 in (W) x 10.02 in (D) Weight: 4.73 lb Power: 45W AC adapter, 3-cell 31WHr 2.8Ah lithium-ion polymer battery Camera: Front facing VGA Webcam with integrated digital microphone Operating System: Windows 10 Home (64-bit)
| UPC | 889894331458 889894331441 889894276971 |
|---|---|
| Brand | HP |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | FBA_P1A95UA |
| Model Year | 2015 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 4.83 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 5.5 Hours |
| CPU L2 Cache | 2 MB |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 1600 MHz |
| Model Number | FBA_P1A95UA |
| Power Device | AC adapter |
| Video Output | HDMI |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 500 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| CPU Model Number | AMD Quad-Core A6-5200 |
| Has Color Screen | No |
| Operating System | Windows 10 Home |
| Processor Series | AMD A Series |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 2048 MB |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front facing VGA Webcam |
| Compatible Devices | USB devices, HDMI displays, wired and wireless network devices, audio devices |
| Display Technology | LED |
| Hardware Interface | Ethernet, HDMI, Headphone, Media Card, USB, VGA |
| Hard Disk Interface | Serial ATA |
| Speaker Description | two stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | Radeon R4 Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11b, 802.11g |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | USB, HDMI, LAN |
| Ram Memory Maximum Size | 4 GB |
| Number of Ethernet Ports | 1 |
| Display Resolution Maximum | 1366x768 |
| Hard Disk Rotational Speed | 5400 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 MB |
| LithiumBattery Energy Content | 2800 Milliamp Hours (mAh) |
| External Testing Certification | Energy Star |
| Item Dimensions L x W x Thickness | 14.11"L x 9.53"W x 0.71"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Global Trade Identification Number | 00889894331441 |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form