| Management number | 216241981 | Release Date | 2026/04/19 | List Price | $23.12 | Model Number | 216241981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007587009 |
|---|---|
| Color | Brown |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Birthright |
| Item Shape | Capsule |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Birthright Supplements, LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Nourishes mom and baby with bioavailable animal organs and herbs to support pregnancy and fetal development |
| Material Features | Grass fed, pasture raised, non gmo, no artificial colors or preservatives |
| Material Type Free | No artificial colors, BPA free, caffeine free, no artificial flavors, no preservatives, no fillers |
| Dose Release Method | Immediate Release |
| Special Ingredients | Grass-fed beef liver, bone marrow, fish roe, bovine colostrum, raspberry leaf, dandelion root, ginger root, black haw |
| Allergen Information | Milk, Shellfish, Soy Free, Gluten Free, Fish |
| Age Range Description | Adult |
| Country of Publication | USA |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Whole Food Supplement |
| Manufacturer Part Number | 1001PH |
| Specific Uses For Product | Whole food nutrition, Women’s nutritional support, Daily nutritional supplementation, Ancestral nutrition, Prenatal Nutrition |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form