| Management number | 216242564 | Release Date | 2026/04/19 | List Price | $10.70 | Model Number | 216242564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 724456486699 |
|---|---|
| Flavor | 50,000 IU - 240 Count |
| Diet Type | Gluten Free, Halal, Keto, Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | ForestLeaf |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | ForestLeaf |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form