| Management number | 216445323 | Release Date | 2026/04/19 | List Price | $159.99 | Model Number | 216445323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each Zendikar Rising Collector Booster Box contains 12 Zendikar Rising Collector Boosters and 2 non-foil Expedition Land box toppers. Each pack contains 15 cards and 1 foil double-sided token, with 1 foil alternate frame rare/mythic (Expedition, showcase, borderless, or extended art), 1 foil rare or mythic, 1 non-foil borderless or showcase rare or mythic, 1 non-foil extended art rare or mythic, 1 foil showcase common/uncommon, 2 non-foil showcase commons/uncommons, 2 foil uncommons, 5 foil commons, and 1 foil full art basic land.
| UPC | 630509917877 |
|---|---|
| Size | 12 Packs (180 Cards) + 2 Box Toppers |
| Color | Red, Blue, Green, Black, White, Gray |
| Theme | Fantasy |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Grading By | excellent mint |
| Model Year | 2020 |
| Sport Type | Wrestling |
| Unit Count | 1.0 Count |
| Item Weight | 396 Grams |
| Grade Rating | Ungraded |
| Manufacturer | WIZARDS OF THE COAST |
| Model Number | C75360000 |
| Material Type | Paper |
| Parallel Type | data parallel |
| Is Autographed | No |
| Item Type Name | Collectible Cards |
| Item Dimensions | 1.46 x 5.51 x 5 inches |
| Number of Players | 2 players |
| Included Components | 1 Magic: The Gathering Zendikar Rising Collector Booster Box |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Item Dimensions L x W | 1.46"L x 5.51"W |
| Manufacturer Part Number | C75360000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Global Trade Identification Number | 00630509917877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form