| Management number | 216683029 | Release Date | 2026/04/19 | List Price | $64.59 | Model Number | 216683029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You feel the difference when you hold a SOG pillar – American-made steel forged into an American-made blade. The pillar is designed to outperform in any tactical, industrial or outdoor situation. Perfect balance and perfect weight are what you get when you provide the best smiths with the best materials and ask them to produce a knife that will make you proud to own it.
| UPC | 729857006583 |
|---|---|
| Color | Black |
| Style | Blade Knife |
| Blade Edge | Hollow |
| Brand Name | SOG |
| Model Name | SOG |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 9.9 Inches |
| Item Weight | 7.4 Ounces |
| Reusability | Reusable |
| Blade Length | 5 Inches |
| Manufacturer | SOG Specialty Knives & Tools |
| Model Number | UF1001-BX |
| Power Source | Hand Powered |
| Blade Material | Stainless Steel |
| Item Type Name | SOG Knives and Tools Pillar USA Made Micarta Handle and Kyndex Sheath, 5" CPM S35VN Steel Blade, UF1001 |
| Handle Material | Canvas Micarta |
| Hand Orientation | Ambidextrous |
| Special Features | Locking Blades |
| Included Components | Fixed Blades |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Military,Outdoor,Camping |
| Global Trade Identification Number | 00729857006583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form