| Management number | 216730438 | Release Date | 2026/04/19 | List Price | $15.60 | Model Number | 216730438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Mens Shorts M Nk Df Acdpr Shorts K, Black/Volt/White, DH9236-010, S Beaverton, OR 97005, US
| UPC | 194498286586 |
|---|---|
| Color | Red |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | Basketball |
| Style Name | Dri-fit Elite Stripe Basketball Training Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form