| Management number | 216758331 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216758331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735373906733 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Niuloer |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 Ounces |
| Manufacturer | Niuloer |
| Number of Items | 1 |
| Product Benefits | Strengthens & Protects Intestinal Walls, GI barrier function, Digestive Health, Gut Health, Occasional Constipation, Diarrhea, Gut & Bloating Health, Immune Health |
| Material Features | GMO Free, Gluten Free, Plant-Based, Vegan, no additives |
| Special Ingredients | Akkermansia Muciniphila |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | 60-1 |
| Specific Uses For Product | Promotes metabolism, nutrient absorption, Digestive Health, Gut Health, Immune Health, Weight management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form