| Management number | 216768617 | Release Date | 2026/04/19 | List Price | $10.49 | Model Number | 216768617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810030461975 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | NusaPure |
| Unit Count | 200 Count |
| Dosage Form | Capsule |
| Item Volume | 500 |
| Item Weight | 500 Milligrams |
| Manufacturer | NusaPure |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Graviola |
| Allergen Information | Non-GMO |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 200.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form