| Management number | 216786244 | Release Date | 2026/04/19 | List Price | $10.36 | Model Number | 216786244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149003173 |
|---|---|
| Color | Xymogen |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Model Name | 3173-2 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.44 ounces |
| Manufacturer | Xymogen |
| Item Nype Name | Xymogen |
| Item Dimensions | 1.61 x 1.65 x 1.61 inches |
| Number of Items | 1 |
| Product Benefits | K2-45 Vitamin K - Vitamin K2 MK-7 Derived from Non-GMO Soybeans - The Most Bioavailable Form of Vitamin K2 Supplement Available - Supports Cardiovascular + Bone Health |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, Wheat Free |
| Special Ingredients | Vitamin K2 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 (as menaquinone-7) |
| Specific Uses For Product | K2-45 Vitamin K - Vitamin K2 MK-7 Derived from Non-GMO Soybeans - The Most Bioavailable Form of Vitamin K2 Supplement Available - Supports Cardiovascular + Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form