| Management number | 216795151 | Release Date | 2026/04/19 | List Price | $9.07 | Model Number | 216795151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906942 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SW057M2 |
| Unit Count | 200.00 Count |
| Dosage Form | Capsule |
| Item Weight | 6.72 ounces |
| Manufacturer | Swanson |
| Item Dimensions | 2 x 4 x 4.2 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Thiamin USP |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00087614906942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form