| Management number | 216797484 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216797484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 688397624568 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | eFlow Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | eFlow Nutrition |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Energy Management, Gut Health Support, Heart Health Support, Immune Support |
| Material Features | GMO Free, Natural |
| Special Ingredients | Shilajit, Sea Moss, Ashwagandha |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form