| Management number | 216798366 | Release Date | 2026/04/19 | List Price | $11.00 | Model Number | 216798366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767644653572 664945200132 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Drop |
| Brand Name | PROGENA |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Drops |
| Item Weight | 2.08 ounces |
| Manufacturer | PROGENA |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Allergy Control |
| Age Range Description | All |
| Primary Supplement Type | Alleregy |
| Manufacturer Part Number | 0664945200132 |
| Specific Uses For Product | Allergy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form