| Management number | 216803095 | Release Date | 2026/04/19 | List Price | $10.68 | Model Number | 216803095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Arjuna Bark |
|---|---|
| Diet Type | Plant Based |
| Item Form | Loose Tea |
| Brand Name | Krihan |
| Unit Count | 132.0 Count |
| Manufacturer | Krihan Agro Food |
| Container Type | Packet |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural, Organic, Plant Based |
| Special Ingredients | Arjun ki Chaal, Arjuna |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO |
| Is Product Expirable | Yes |
| Recommended Uses For Product | Cardiovascular Support, Digestive Health, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form