| Management number | 216829705 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 216829705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 684334606567 |
|---|---|
| Flavor | Ginger Lemon |
| Diet Type | Gluten Free, Paleo, Plant Based, Vegetarian |
| Item Form | Teabags |
| Specialty | Organic |
| Brand Name | Miracle Tree |
| Unit Count | 3.0 Count |
| Item Weight | 300 Grams |
| Part Number | Vineen |
| Tea Variety | Green |
| Manufacturer | Miracle Tree |
| Container Type | Box |
| Each Unit Count | 3.0 |
| Item Dimensions | 9 x 7 x 5 inches |
| Number of Items | 3 |
| Product Benefits | Detox, Promote Relaxation, Promote Weight Loss, Reduce Inflammation, Stress Relief |
| Product Shelf Life | 730 Days |
| Special Ingredients | Green Tea |
| Age Range Description | 18+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Alertness, Anxiety Relief, Energy, Lactation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form