| Management number | 216880449 | Release Date | 2026/04/19 | List Price | $9.49 | Model Number | 216880449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 741050999066 |
|---|---|
| Color | Warm White |
| Shape | Firefly |
| Theme | Firefly |
| Voltage | 2 Volts |
| Bulb Base | E12 |
| Room Type | Patio |
| Brand Name | Flumy |
| Brightness | 1000 Lumen |
| Efficiency | 20.5% |
| Model Name | FL |
| Style Name | Garden |
| Unit Count | 4.0 Count |
| Item Weight | 0.01 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Basic |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Flumy |
| Model Number | FL001 |
| Power Source | Solar Powered |
| Material Type | Plastic, Stainless Steel |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Physical |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | (4) Flumy Solar Lights |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 32 |
| Item Dimensions L x W x H | 4.2"L x 3.43"W x 15.35"H |
| Specific Uses For Product | Garden, Pathway, Patio, Yard |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form