| Management number | 216972791 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216972791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 681636121811 |
|---|---|
| Flavor | Wildflower |
| Occasion | Birthday |
| Item Form | Granule |
| Brand Name | Earth Science |
| Unit Count | 96.0 Ounce |
| Item Weight | 6 Pounds |
| Manufacturer | Earth Science |
| Container Type | Bag |
| Target Species | Bees |
| Number of Items | 1 |
| Product Benefits | Attracts butterflies and hummingbirds, supports pollinators |
| Additional Features | Attracts butterflies and hummingbirds, blend of annuals and perennials, all-in-one formula with mulch, plant food, and soil conditioners |
| Special Ingredients | Zinnia, Cosmos, Shasta daisy, sweet William, black-eyed Susan, Crimson clover, Annual Candytuft, Chinese Forget-Me-Not, Annual Baby's Breath, Purple Coneflower, Siberian Wallflower, Illinois Bundleflower, Sweet William Pinks, Clasping Coneflower, Purple Prairie Clover, Black-Eyed Susan, Giant Purple Hyssop, Bergamot |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Garden, Lawn, Pollinator Attraction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form