| Management number | 217038947 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217038947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797434403506 |
|---|---|
| Brand | XinblueCo |
| Color | Geometry-a |
| Pattern | Geometric |
| Item Shape | Hexagonal, Oval |
| Model Name | Geometry |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Closure Type | Zipper |
| Style Number | geometry |
| Inner Material | Polyester |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Faux Leather |
| Item Dimensions | 11.81 x 7.87 x 0.79 inches |
| Material Fabric | Faux Leather |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Number of Sections | 3 |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Product Care Instructions | Machine washable. Spot clean for stains. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form