| Management number | 217040583 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217040583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| size | Medium |
|---|---|
| Brand | BAGSMART |
| Color | Camel |
| Pattern | Floral |
| Seasons | spring, summer |
| Capacity | 14.82 Liters |
| Item Shape | Rectangular Prism |
| Model Name | Cave Bag |
| Strap Type | Hand-Carry |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | EVA |
| Handle Type | Fabric |
| Closure Type | No Closure |
| Manufacturer | bagsmart |
| Style Number | 0305112 |
| Inner Material | Vinyl |
| Outer Material | Vinyl |
| Collection Name | Beach & Pool |
| Handle Material | Plastic |
| Item Dimensions | 14 x 5.3 x 12.2 inches |
| Material Fabric | Nylon |
| Material Features | durable, soft, flexible |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Vinyl |
| Number of Sections | 2 |
| Included Components | 1 x TOTE_BAG |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 14"L x 5.3"W x 12.2"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Beach, Pool, Camping, Sporting Event, Market, Picnic, Travel, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form