| Management number | 217070331 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217070331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | 69-grey Plus |
| Theme | Butterfly |
| Pattern | Paisley |
| Fit Type | adjustable |
| Brand Name | Black Butterfly |
| Item Shape | Rectangular |
| Model Name | 2906 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Backstraps |
| Item Weight | 0.36 Kilograms |
| School Type | High School |
| Style Number | 2906 |
| Material Type | dacron |
| Product Style | Bohemian |
| Item Type Name | 2906 |
| Outer Material | Polyester |
| Storage Volume | 3000 Milliliters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | negative |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2906 |
| Item Dimensions D x W x H | 3.1"D x 10.2"W x 15.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 10.1 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form