| Management number | 217257510 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217257510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764007510817 |
|---|---|
| Color | Warm Peach, Warm Honey, Saffron, Dusky, Coffee Bean, Porcelain, China Doll, Blondie, Candy Cane, Barely Buff, In The Buff, Popsicle, Popcorn, Cookie, Cool Caramel, Butterscotch, Hot Chocolate, Cinnamon, Truffle, Bonbon |
| Coverage | Buildable |
| Item Form | Powder |
| Skin Tone | Light |
| Skin Type | Acne Prone |
| Specialty | Cruelty Free, Gluten Free, Vegan |
| Brand Name | Lily Lolo |
| Unit Count | 72.0 Grams |
| Item Weight | 0.15 Pounds |
| Finish Types | Matte |
| Model Number | in_the_buff |
| Container Type | Jar |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | flawless coverage for a natural, flawless complexion |
| Package Type Name | Tube |
| Country as Labeled | United Kingdom |
| Material Type Free | Gluten Free |
| Additional Features | Oil-free |
| Age Range Description | Adult |
| Manufacturer Part Number | in_the_buff |
| Recommended Uses For Product | Color Correction |
| Global Trade Identification Number | 05060198290022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form