| Management number | 217469789 | Release Date | 2026/04/19 | List Price | $10.12 | Model Number | 217469789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710825016666 |
|---|---|
| Color | F |
| Pattern | Geometric,Solid,Leaf |
| Brand Name | Cornasee |
| Style Name | Modern,Art Decor |
| Fabric Type | 92% Polyester Fiber,8% Spandex |
| Item Weight | 1.4 Pounds |
| Closure Type | Elastic |
| Manufacturer | Cornasee-hogar |
| Material Type | 92% polyester fiber,8% spandex |
| Number of Items | 1 |
| Special Features | Anti Slip, Stretch Fit |
| Furniture Cover Type | Futon Sofa Cover |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 25.5"D x 82.5"W x 25.5"H |
| Product Care Instructions | Do Not Bleach and Tumble Dry, Machine Wash |
| Recommended Uses For Product | Futon Sofa,Armless Sofa Bed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form