| Management number | 217612554 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217612554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MEDIX Retinol Body Lotion + 20% Vitamin F Serum Booster Moisturizer 2PC Skin Care Set | Crepey Skin Care Treatment | Retinol Body Cream | Retinol Cream Targets Sagging Crepe Skin & Wrinkles, 2PC Set
| UPC | 810141911390 |
|---|---|
| Item Form | Capsule |
| Skin Type | All, Combination, Dry, Mature, Oily |
| Brand Name | Medix 5.5 |
| Model Name | Body Booster & Face Serum |
| Scent Name | Fragrance Free |
| Unit Count | 2.00 Count |
| Item Volume | 17.7 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | Medix 5.5 |
| Model Number | Retinol Cream For Face |
| Container Type | Bottle |
| Item Dimensions | 3 x 2 x 7 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Firming, Radiant Skin, Stretch Mark Treatment, Wrinkle Treatment |
| Material Features | Cruelty Free, Dermatologist-Tested |
| Active Ingredients | Retinol, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Formaldehyde Free, Mineral Oil Free, Paraben Free |
| Special Ingredients | Aloe Vera, Glycerin |
| Target Use Body Part | Body, Face, Neck & Décolleté, Skin, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | Face Serum |
| Specific Uses For Product | Aging, Dryness, Stretch Mark, Uneven Skin Tone |
| Recommended Uses For Product | Crepey Skin, Dryness, Scars, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Clinically-Tested, Dermatologist-Tested, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form