| Management number | 217612935 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217612935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 794168114623 |
|---|---|
| Size | 4 Fl Oz (Pack of 2) |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Acure |
| Scent Name | Lemon |
| Unit Count | 8 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 ounces |
| Manufacturer | Better Planet Brands, LLC |
| Model Number | SG_B00YZ1J3FI_US |
| Container Type | Tube/Jar |
| Item Type Name | Acure Organics Brightening Facial Scrub, 4 fl. oz, Pack of 2 |
| Number of Items | 2 |
| Product Benefits | Brightening |
| Material Features | Certified Organic |
| Active Ingredients | Lemon |
| Material Type Free | Oil Free,Paraben Free,Without Parabens |
| Additional Features | Brightening |
| Included Components | Acure Organics Brightening Facial Scrub, 4 fl. oz, Pack of 2 |
| Special Ingredients | Madonna leaf |
| Target Use Body Part | Whole Body |
| Warranty Description | Warranty |
| Manufacturer Part Number | 8114623 |
| Recommended Uses For Product | Brightening,Detox |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form