| Management number | 217618058 | Release Date | 2026/04/19 | List Price | $8.10 | Model Number | 217618058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium |
|---|---|
| Color | White & Grey & Blue |
| Style | White & Grey & Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Nursery |
| Brand Name | david's kids |
| Unit Count | 3.0 Count |
| Fabric Type | Cotton |
| Closure Type | Zipper |
| Manufacturer | david's kids |
| Style Number | DKU1CBCABDHC123MM |
| Collection Name | Baby Wearable Blanket |
| Age Range Description | Infant |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form