| Management number | 217642011 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 217642011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284389441 |
|---|---|
| Color | Dark Blue |
| Pattern | Geometric |
| Occasion | Baby Shower, Birthday, Bridal Shower, Mother's Day, Wedding |
| Brand Name | Palz and Pandy |
| Unit Count | 1.0 Count |
| Finish Types | Matte |
| Manufacturer | The HFG Company Inc. |
| Material Type | Silicone |
| Material Type Free | Bisphenol-A (BPA) Free, Lead Free, Phthalate Free, Polyvinyl Chloride (PVC) Free |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe, Microwave Safe |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form