| Management number | 217794834 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217794834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 819025020890 |
|---|---|
| Color | Shale Green (1 Count) |
| Shape | Round |
| Theme | Modern |
| Capacity | 1.4 Pounds |
| Brand Name | purifyou |
| Model Name | 22oz ShaleGreen |
| Sport Type | Hiking, Running |
| Unit Count | 1.0 Count |
| Bottle Type | Wide Mouth, Reusable, Leak-proof |
| Reusability | Reusable |
| Finish Types | Matt |
| Manufacturer | purifyou |
| Material Type | Borosilicate Glass |
| Container Type | Flip Top Bottle |
| Number of Items | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Carrying Loop, Dishwasher Safe, Leak Proof |
| Age Range Description | Kid |
| Item Dimensions W x H | 3.15"W x 8.35"H |
| Product Care Instructions | Borosilicate Glass, BPA Free, BPS Free, PVC Free, BPF Free, DEHP Free, Top Rack Dishwasher Safe, No Microwave Use, No Carbonated Beverages, Wide Mouth, Reusable, Leak-proof |
| Recommended Uses For Product | Camping, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form