| Management number | 217801540 | Release Date | 2026/04/19 | List Price | $11.47 | Model Number | 217801540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Grey |
|---|---|
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | EXCHIC |
| Rise Style | High Rise |
| Style Name | Bootcut |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Viscose, 25% Nylon, 5% Spandex |
| Manufacturer | EXCHIC |
| Material Type | 70% Viscose, 25% Nylon, 5% Spandex |
| Occasion Type | Casual Office |
| Pattern Style | Solid |
| Item Type Name | Trouser |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 102 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form