| Management number | 217865136 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217865136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicoloured |
|---|---|
| Theme | Sport |
| Seasons | Winter |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Geyoga |
| Sport Type | Climbing, Cycling, Hiking, Riding, Running |
| Style Name | Classic |
| Unit Count | 8 Count |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Polyester, Spandex |
| Occasion Type | Hiking,Sports,Cycling |
| Pattern Style | Stars |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 13.39 x 11.02 x 0.63 inches |
| Additional Features | Lightweight |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form